Menu
NEWS AND FEATURED ARTICLES
SUB-REGIONAL WORKSHOPS
SUB-REGION | DATE AND LOCATION |
---|---|
East and Southeast Asia | 3-5 October 2022 in Bangkok, Thailand |
South Asia | 19-21 October 2022 in Kathmandu, Nepal |
Pacific | 21 - 25 November 2022 in Nadi, Fiji |
Central Asia | 29 November – 1 December 2022 in Almaty, Kazakhstan |
PUBLICATIONS
Technical Resources
Knowledge Products and Good Practices
- All
- SDG 4
- EFA
SDG 4 | Setting Commitments
SDG 4 | SDG 4 Scorecard
SDG 4 | Asia and the Pacific SDG Progress Report
SDG 4 | SDG 4 Benchmarks Database Integration
EFA | Nepal National Review Report
EFA | Viet Nam National Review Report
EFA | Cambodia National Review Report
EFA | Afghanistan National Review Report
EFA | Singapore National Review Report
EFA | Thailand National Review Report
EFA | Philippines National Review Report
EFA | Pakistan National Review Report
EFA | Fiji National Review Report
EFA | Myanmar National Review Report
EFA | Republic of Korea National Review Report
EFA | Bangladesh National Review Report
EFA | Japan National Review Report
EFA | DPR Korea National Review Report
EFA | Uzbekistan National Review Report
EFA | Malaysia National Review Report
EFA | Indonesia National Review Report
EFA | India National Review Report
EFA | Marshall Islands National Review Report
EFA | Australia National Review Report
EFA | New Zealand National Review Report
The development of the Asia-Pacific Midterm Review Microsite is funded by the generous support of the Government of Japan, through its Fund-in-Trust (FIT).